İ550
CRANE INVERTERS
Our i550 new inverter series is available in a power range of 0.25 to 110 kW. Its distinguishing features are: Slim modular design, functionality and exceptional ease of use in hook application.
Voltage | 1 AC 120 V | 0.37 … 1.1 kW |
1 AC 230 V | 0.37 … 2.2 kW | |
1/3 AC 230 V | 0.37 … 2.2 kW | |
3 AC 230 V | 3 … 11 kW | |
3 AC 400 V | 0.37 … 132 kW | |
3 AC 600 V | 0.37 … 132 kW | |
Over Voltage | Mode S1: 150 %, mode S6: 200 % | |
Interfaces | Digital inputs/outputs (5/1), analog inputs/outputs (2/1)Relay | |
External 24 V supplyPTC/thermal contact inputHTL incremental encoder (100 kHz)USB onboard | ||
CANopen, EtherCAT, Ethernet/IP, Modbus RTU, Modbus TCP, PROFINET, IO-LinkIntegrated brake chopperDC bus connection | ||
Certifications | CE, UL, CSA, EAC, RoHS2, IE2 in accordance with EN 50598-2 | |
Functions | V/f characteristic control linear/quadratic (VFC plus)Sensorless vector control (SLVC)Energy saving function (VFC-Eco)Servo control (SC-ASM) with feedbackSensorless vector control for synchronous motorsVector control with feedback V/fCharacteristic control with feedback | |
DC brakingBrake management for low-wear brake control | ||
S-ramps for smooth acceleration and delayFlying restart circuit, PID controller |